Current LED backlight inventory — 17 active SKUs across four product families. Last updated: January 2026.
All products 100% tested for lumen output, CRI, CCT, and thermal stability before dispatch. Certificate available on request.
Three pricing tiers — Standard, Performance, Pro — allow buyers to match specification requirements to budget. Volume pricing available.
Four product families covering screen sizes from 19" to 49" and panel technologies from basic TN to HDR IPS and OLED-adjacent Mini-LED.
Use the filters to narrow by product family. Contact us for pricing, lead times, and minimum order quantities.
| SKU | Product Name | Size | Resolution | Luminance | CCT | Tier | Availability |
|---|---|---|---|---|---|---|---|
| EL-1912 | Edge-Lit Strip 19" HD | 19" | 1366×768 | 200 cd/m² | 6200K | Standard | In Stock |
| EL-2212 | Edge-Lit Strip 22" FHD | 22" | 1920×1080 | 220 cd/m² | 6500K | Standard | In Stock |
| EL-2412 | Edge-Lit Strip 24" FHD | 24" | 1920×1080 | 250 cd/m² | 6500K | Standard | In Stock |
| EL-2716 | Edge-Lit Strip 27" QHD | 27" | 2560×1440 | 280 cd/m² | 6500K | Performance | In Stock |
| EL-3216 | Edge-Lit Strip 32" QHD | 32" | 2560×1440 | 300 cd/m² | 6500K | Performance | Limited |
| DL-2700 | Direct-Lit Array 27" FHD | 27" | 1920×1080 | 320 cd/m² | 6500K | Standard | In Stock |
| DL-3200 | Direct-Lit Array 32" QHD | 32" | 2560×1440 | 350 cd/m² | 6500K | Performance | In Stock |
| DL-3420 | Direct-Lit Array 34" UWQHD | 34" | 3440×1440 | 360 cd/m² | 6500K | Performance | In Stock |
| DL-4320 | Direct-Lit Array 43" 4K | 43" | 3840×2160 | 400 cd/m² | 6800K | Performance | Limited |
| DL-4960 | Direct-Lit Array 49" DQHD | 49" | 5120×1440 | 420 cd/m² | 6800K | Performance | On Order |
| ML-2740 | Mini-LED Backplane 27" 4K | 27" | 3840×2160 | 600 cd/m² | 6500K | Performance | In Stock |
| ML-2760 | Mini-LED Backplane 27" 4K Pro | 27" | 3840×2160 | 1000 cd/m² | 6500K | Pro | Limited |
| ML-3240 | Mini-LED Backplane 32" QHD | 32" | 2560×1440 | 700 cd/m² | 6500K | Performance | Limited |
| ML-3260 | Mini-LED Backplane 32" 4K Pro | 32" | 3840×2160 | 1200 cd/m² | 6500K | Pro | On Order |
| SP-2716H | High-CRI Strip 27" QHD | 27" | 2560×1440 | 300 cd/m² | 5000K | Pro | In Stock |
| SP-3216W | Wide-Gamut Array 32" 4K | 32" | 3840×2160 | 380 cd/m² | 6500K | Pro | Limited |
| SP-4320D | Dual-Zone Direct 43" 4K | 43" | 3840×2160 | 450 cd/m² | 6500K | Pro | On Order |
Each tier reflects specification level and testing depth. All tiers meet our baseline quality requirements.
Suitable for consumer display repair and budget OEM replacement. Meets standard luminance and CCT tolerances (±8%).
For demanding applications requiring tighter tolerances. CCT within ±4%, full thermal cycling verification.
Professional-grade components for broadcast, medical, and high-accuracy colour work. CRI ≥98 where applicable.
Provide your monitor model number or existing LED reference and we will identify compatible SKUs from our current stock.